| Power supply voltage | 12 to 30Vdc |
| Blank current consumption | 30mA max, 24Vdc power supply |
| Switch Output | |
| Output Type | Push-pull type (both PNP and NPN compatible), open and close configurable |
| S1, S2 output current | < 500mA |
| Response time | < 10ms |
| Voltage drop | < 1V |
| Switch Accuracy | ≤±0.25% measuring range |
| Current-type analog output | |
| Output Type | Three lines 0…20mA/4…20mA Configurable |
| Load RA | ≤0.5KΩ |
| Voltage-type analog output | |
| Output Type | Three lines 0…5V/1…5V Configurable |
| Load RA | RA> 10KΩ |
| Wiring Protection | Reverse phase, overload, short circuit protection |
| Display | |
| Design | Red Four 8mm High brightness LED |
| Display Range | -1999…9999 |
| Accuracy | ≤±0.25%fs |
| Stability (annual drift) | ≤±0.3% measuring range |
| Temperature | |
| Medium Temperature | -40…+85℃ |
| Ambient temperature | -20…+85℃ |
| Material | |
| Surface head housing | Stainless Steel 304, PC |
| Shell | Stainless Steel 304 |
| Media contact section | stainless steel316 |
| Protection Level | IP67 |
| Output method | M12×1 connector |
| Process Connection | G1/4 External Thread ED Seal |
©Shanghai Safaer Information Engineering Co., Ltd All Right Reserved.